Villa Five
Villa Five
Private Plot m² | Common Plot m² | Total Plot m² |
1,137.72 | 382.76 | 1,520.48 |
Ground Floor m² | First Floor m² | Basement m² |
135.85 | 129.15 | 138.88 |
Covered Terrace m² | Open Terrace m² | Covered Garage m² |
61.86 | 75.28 | 36.60 |
Total m² | Built Pool m² | |
577.62 | 44.52 |
Private Plot m² | Common Plot m² | Total Plot m² | Ground Floor m² | First Floor m² | Basement m² | Covered Terrace m² | Open Terrace m² | Covered Garage m² | Total m² | Built Pool m² |
1,137.72 | 382.76 | 1,520.48 | 135.85 | 129.15 | 138.88 | 61.86 | 75.28 | 36.60 | 577.62 | 44.52 |
Further Info
Download Brochure
Full details of the project to download in PDF format.
View Specifications
Specifications listed, from Foundations to Appliances.
Location Information
More information on this spectacular location.
Contact Concept
Speak to a representative.
Agent’s Area
Only for Real Estate professionals.
Floor Plans
click image to enlarge
